Trust Context Catalogue
20 documented contexts
10 primary life areas + 10 lens cross-cutting views. Enable the contexts your contract needs.
Canonical table on the platform site: Partner trust contexts
Context tiers
| Scope | Contexts |
|---|---|
| Primaries | Life-area contexts — lending, rental, employment, insurance, and more |
| Lenses | Cross-cutting views — risk & compliance, digital platform, community, and more |
Primary contexts
| ID | Label | Native users | Primary need | Example institutions |
|---|---|---|---|---|
lending | Lending & Borrowing | Borrowers, MFIs | Repayment trust | Digital lenders, MFIs |
rental | Rental & Housing | Tenants, landlords | Lease reliability | Property managers |
employment | Employment & Work | Job seekers, HR | Hire verification | Employers, HR tech |
insurance | Insurance & Risk | Policyholders | Risk assessment | Insurers, brokers |
merchant | Merchant & Business | Sellers, marketplaces | Onboarding | Commerce platforms |
partnership | Business Partnerships | JV partners | Counterparty trust | B2B networks |
supplier | Supply Chain | Vendors | Supply chain | Procurement |
informal_sector | Informal Economy | Stokvel, cooperatives | Group trust | Community finance |
agricultural | Agriculture | Farmers | Seasonal reliability | Agri-finance |
remittance | Money Transfer | Senders, diaspora | Transfer trust | Remittance operators |
Lens contexts (derived)
| ID | Label | Feeds from |
|---|---|---|
education | Education & Skills | employment, partnership, lending |
health | Health & Care | insurance, employment, partnership |
family | Family & Household | rental, remittance, partnership |
civic | Civic & Public Life | partnership, informal_sector, employment |
digital_platform | Digital & Platform Work | merchant, employment, partnership |
mobility | Mobility & Logistics | employment, supplier, merchant |
utilities | Utilities & Subscriptions | rental, lending, merchant |
creative | Creative & Gigs | merchant, informal_sector, employment |
faith_mutual_aid | Faith & Mutual Aid | informal_sector, partnership, remittance |
risk_compliance | Risk & Compliance | insurance, employment, civic, merchant |
Per-context integration
| Concern | Detail |
|---|---|
| API field | contexts[] on report generate |
| Producer rule | Enable only contexts you emit |
| Consumer rule | Request allowed contexts per contract |
| Reports | Context-scoped slices in trust intelligence JSON |
Full producer configuration is implementation-specific. See the trust context catalogue for normative context IDs.
Reference implementation
TumiTrust trust contexts for producers · Partner integration guide · Financial services solutions